<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 77% of Adults Listen to Radio Daily</title>
	<atom:link href="http://www.mediasalestoday.com/archives/1834/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com/archives/1834</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Radio on the Rebound: Revenues Rally &#8211; Sort of &#8211; in Q3 : Media Sales Today</title>
		<link>http://www.mediasalestoday.com/archives/1834/comment-page-1#comment-322</link>
		<dc:creator>Radio on the Rebound: Revenues Rally &#8211; Sort of &#8211; in Q3 : Media Sales Today</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=1834#comment-322</guid>
		<description>[...] the heels of the positive radio listener numbers we talked about recently (get those details here) comes some not terrible advertising revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] the heels of the positive radio listener numbers we talked about recently (get those details here) comes some not terrible advertising revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Good News for TV: Daily Viewing Time Continues to Rise : Media Sales Today</title>
		<link>http://www.mediasalestoday.com/archives/1834/comment-page-1#comment-315</link>
		<dc:creator>Now Good News for TV: Daily Viewing Time Continues to Rise : Media Sales Today</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=1834#comment-315</guid>
		<description>[...] data via MediaPost.com.  Also check out our previously reported good news for radio here and [...]</description>
		<content:encoded><![CDATA[<p>[...] data via MediaPost.com.  Also check out our previously reported good news for radio here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle OBrien</title>
		<link>http://www.mediasalestoday.com/archives/1834/comment-page-1#comment-312</link>
		<dc:creator>Michelle OBrien</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=1834#comment-312</guid>
		<description>Norma,
The way the data reads, this is broadcast radio.  If you click through the Nielsen link, their press release includes a chart that breaks down Home, Car, and Work listening by type, and satellite is broken out from broadcast radio.</description>
		<content:encoded><![CDATA[<p>Norma,<br />
The way the data reads, this is broadcast radio.  If you click through the Nielsen link, their press release includes a chart that breaks down Home, Car, and Work listening by type, and satellite is broken out from broadcast radio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma Brawner</title>
		<link>http://www.mediasalestoday.com/archives/1834/comment-page-1#comment-311</link>
		<dc:creator>Norma Brawner</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=1834#comment-311</guid>
		<description>Does this reflect XM &amp; Sirius? What are the percentages of local and subscribed radio listeners.</description>
		<content:encoded><![CDATA[<p>Does this reflect XM &amp; Sirius? What are the percentages of local and subscribed radio listeners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 77% of Adults Listen to Radio Daily : Media Sales Today -- Topsy.com</title>
		<link>http://www.mediasalestoday.com/archives/1834/comment-page-1#comment-310</link>
		<dc:creator>Tweets that mention 77% of Adults Listen to Radio Daily : Media Sales Today -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=1834#comment-310</guid>
		<description>[...] This post was mentioned on Twitter by MediaSalesToday and JobShoots, JobShoots. JobShoots said: 77% of Adults Listen to Radio Daily http://bit.ly/30CgDn #news #sales [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MediaSalesToday and JobShoots, JobShoots. JobShoots said: 77% of Adults Listen to Radio Daily <a href="http://bit.ly/30CgDn" rel="nofollow">http://bit.ly/30CgDn</a> #news #sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
