<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sales Today &#187; Account Service</title>
	<atom:link href="http://www.mediasalestoday.com/archives/category/account-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today&#8217;s Blue Plate Special: Piping Hot Heaps of MONEY</title>
		<link>http://www.mediasalestoday.com/archives/7409</link>
		<comments>http://www.mediasalestoday.com/archives/7409#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:12 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sales growth]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7409</guid>
		<description><![CDATA[<br/>Even though I see restaurants closing every week, the National Restaurant Association is predicting a jump in sales for eateries in 2012 – and a record-breaking one at that! Prepare to get your piece of the $632-billion pie!]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2009/10/142338_cafespecial_1.jpg" length="" type="" />
		</item>
		<item>
		<title>Generic is the New Black – Make that Private Label Pretty for Your Clients</title>
		<link>http://www.mediasalestoday.com/archives/7384</link>
		<comments>http://www.mediasalestoday.com/archives/7384#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:14 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[store brand]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7384</guid>
		<description><![CDATA[<br/>We all just assume that consumers pick up generic or store brands to save money these days. Right?
Wrong. We all know that private labels have been giving national brands a run for their money at the grocery store. But it's not necessarily because people are cutting costs.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/12/grocerystore.jpg.jpg" length="" type="" />
		</item>
		<item>
		<title>Down with the Days of Penny Pinching!</title>
		<link>http://www.mediasalestoday.com/archives/7350</link>
		<comments>http://www.mediasalestoday.com/archives/7350#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:34 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumer spending]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7350</guid>
		<description><![CDATA[<br/>&#160; People are loosening purse strings little by little and I&#8217;m going to tell you WHAT they are buying when they do so. Cost-cutting is just no fun anymore so people are treating themselves in small increments. Harris Interactive lets us know where those increments are going. Here are some good ideas for new prospects [...]]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/11/SpendSave.jpg" length="" type="" />
		</item>
		<item>
		<title>Stop the Scan &#8216;N Scram Shopper</title>
		<link>http://www.mediasalestoday.com/archives/7285</link>
		<comments>http://www.mediasalestoday.com/archives/7285#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:00:57 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7285</guid>
		<description><![CDATA[<br/>Do you "scan 'n scram?" Do your clients' customers scan 'n scram? Are your clients worried about scan 'n scrammers? Do you even know what I'm writing about?]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/01/ScanningBarCode.jpg" length="" type="" />
		</item>
		<item>
		<title>Google Going After More of Your Local Ad Budgets</title>
		<link>http://www.mediasalestoday.com/archives/7209</link>
		<comments>http://www.mediasalestoday.com/archives/7209#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:00:54 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Sales Calls]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7209</guid>
		<description><![CDATA[<br/>Don't ignore that shadow you think you see trailing you when you're calling on your Main Street prospects. And those footsteps you keep telling yourself aren't really there – yup, you are really hearing them. You're not crazy. It's not just your imagination. It's the Google Overlords encroaching on your territory. That's right. Watch your back.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/02/MainStreet.jpg" length="" type="" />
		</item>
		<item>
		<title>Best of 2011: Tips on Selling to a Small Business Owner</title>
		<link>http://www.mediasalestoday.com/archives/7038</link>
		<comments>http://www.mediasalestoday.com/archives/7038#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:00:38 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Sales Calls]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7038</guid>
		<description><![CDATA[<br/>&#160; Big sales to big accounts are great, but the reality is that most businesses in the U.S. are small businesses. There are millions of small businesses, which means many &#8211; or maybe all &#8211; of your prospective advertisers are small businesses. Writer John Jantsch says small business owners are &#8216;an odd lot.&#8217; He can [...]]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7038/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Consumer Habits Can Mean A Changing Audience</title>
		<link>http://www.mediasalestoday.com/archives/6771</link>
		<comments>http://www.mediasalestoday.com/archives/6771#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:00:45 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6771</guid>
		<description><![CDATA[<br/>The recession continues to affect consumer behavior, and changing consumer habits mean businesses may need to revisit their target audiences and adjust their advertising.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6771/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/11/Hamburger.jpg" length="" type="" />
		</item>
		<item>
		<title>New Media Sales Monthly: Mobile Ads + SMBs, Health Clubs, &amp; Are You Killing That Account?</title>
		<link>http://www.mediasalestoday.com/archives/6751</link>
		<comments>http://www.mediasalestoday.com/archives/6751#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:00:02 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Sales Calls]]></category>
		<category><![CDATA[health clubs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6751</guid>
		<description><![CDATA[<br/>This month’s Media Sales Monthly is now available! Topics include advice for media sales reps from small businesses that use mobile advertising and a new ad opportunity for health clubs. This month's sales tip asks if you just might be unintentionally killing a healthy account.  ]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Shifts Brand Loyalty</title>
		<link>http://www.mediasalestoday.com/archives/6656</link>
		<comments>http://www.mediasalestoday.com/archives/6656#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:00:56 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[private label]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6656</guid>
		<description><![CDATA[<br/>&#160; The economy remains shaky, at best, and the ongoing effect on consumer spending continues. New research shows one impact of this economy is consumers switching brands to save money.   A recent report by Sentier Research shows that the average U.S. household income has fallen 10% since December 2007. Research group comScore has been tracking [...]]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6656/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/11/SpendSave.jpg" length="" type="" />
		</item>
		<item>
		<title>Relevancy Important, But Many Consumers Don&#8217;t Trust Online Ads</title>
		<link>http://www.mediasalestoday.com/archives/6628</link>
		<comments>http://www.mediasalestoday.com/archives/6628#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:00:33 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[Account Service]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6628</guid>
		<description><![CDATA[<br/>Looking at Internet users worldwide, more than half have clicked on some form of online advertising in the past six months, and relevant content played a major role in what got clicked. But while consumers want relevant ads, many distrust online ads and say they don't like the thought of  targeted advertising.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/10/click.jpg" length="" type="" />
		</item>
	</channel>
</rss>

