<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sales Today &#187; Ad Opportunity</title>
	<atom:link href="http://www.mediasalestoday.com/archives/category/ad-opportunity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today&#8217;s Blue Plate Special: Piping Hot Heaps of MONEY</title>
		<link>http://www.mediasalestoday.com/archives/7409</link>
		<comments>http://www.mediasalestoday.com/archives/7409#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:12 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sales growth]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7409</guid>
		<description><![CDATA[<br/>Even though I see restaurants closing every week, the National Restaurant Association is predicting a jump in sales for eateries in 2012 – and a record-breaking one at that! Prepare to get your piece of the $632-billion pie!]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2009/10/142338_cafespecial_1.jpg" length="" type="" />
		</item>
		<item>
		<title>Ad Opportunity: Florists Targeting Bridal Market with New Colors and Styles</title>
		<link>http://www.mediasalestoday.com/archives/7404</link>
		<comments>http://www.mediasalestoday.com/archives/7404#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:19:51 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[bridal]]></category>
		<category><![CDATA[florists]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7404</guid>
		<description><![CDATA[<br/>The average wedding costs about $26,000 and of that, over $1,000 is spent on flowers. This year's colors and styles of flowers for the bridal market have just been announced. Reps should be talking now with local florists about the 2012 wedding market and pitch their best ideas for ad campaigns.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/02/bridalflowers.jpg" length="" type="" />
		</item>
		<item>
		<title>Generic is the New Black – Make that Private Label Pretty for Your Clients</title>
		<link>http://www.mediasalestoday.com/archives/7384</link>
		<comments>http://www.mediasalestoday.com/archives/7384#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:14 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[store brand]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7384</guid>
		<description><![CDATA[<br/>We all just assume that consumers pick up generic or store brands to save money these days. Right?
Wrong. We all know that private labels have been giving national brands a run for their money at the grocery store. But it's not necessarily because people are cutting costs.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/12/grocerystore.jpg.jpg" length="" type="" />
		</item>
		<item>
		<title>Down with the Days of Penny Pinching!</title>
		<link>http://www.mediasalestoday.com/archives/7350</link>
		<comments>http://www.mediasalestoday.com/archives/7350#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:34 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumer spending]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7350</guid>
		<description><![CDATA[<br/>&#160; People are loosening purse strings little by little and I&#8217;m going to tell you WHAT they are buying when they do so. Cost-cutting is just no fun anymore so people are treating themselves in small increments. Harris Interactive lets us know where those increments are going. Here are some good ideas for new prospects [...]]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/11/SpendSave.jpg" length="" type="" />
		</item>
		<item>
		<title>Ad Opportunity: More Electricity Firms Competing in New Markets</title>
		<link>http://www.mediasalestoday.com/archives/7345</link>
		<comments>http://www.mediasalestoday.com/archives/7345#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:05 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[retail electricity]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7345</guid>
		<description><![CDATA[<br/>2012 may be the year of resurgence for electricity retailing. A recent survey finds that many consumers are still not aware that they can purchase electricity from a variety of providers but 88% like the idea. In states where competition exists, reps should contact marketing officials at firms doing business in their region and discuss ad campaigns.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/01/electricity.jpg" length="" type="" />
		</item>
		<item>
		<title>Grocers to Boost Prepared Food Promotion in 2012</title>
		<link>http://www.mediasalestoday.com/archives/7328</link>
		<comments>http://www.mediasalestoday.com/archives/7328#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:12 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[grocers]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7328</guid>
		<description><![CDATA[<br/>As the new year progresses, consumers are getting the idea that any improvement in their personal financial situation will be gradual. At least one survey shows that the number of consumers who are very concerned about the economy  has remained unchanged for nearly 3 years. But, they are growing tired of cutting their dining out budget and cooking at home. As consumers shift their habits, savvy marketers can increase market share.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/01/saladbar.jpg" length="" type="" />
		</item>
		<item>
		<title>Ad Opportunity: Cruise Marketing Now a Year-Round Endeavor</title>
		<link>http://www.mediasalestoday.com/archives/7320</link>
		<comments>http://www.mediasalestoday.com/archives/7320#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:10 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[cruise ships]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7320</guid>
		<description><![CDATA[<br/>Despite the recent high-profile cruise ship disaster that took place off the coast of Italy, consumers will still be looking to book passage to their favorite destination. The industry has changed somewhat as a result of the recession and this has implications for marketing. Service providers looking to fill cabins may embark on some new types of promotion in 2012.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Opportunity: Drug Stores Competing for Express Scripts Customers</title>
		<link>http://www.mediasalestoday.com/archives/7303</link>
		<comments>http://www.mediasalestoday.com/archives/7303#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:00:22 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[drug stores]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7303</guid>
		<description><![CDATA[<br/>Walgreens has had a falling out with pharmacy benefits management company, Express Scripts. Up to $5.3 billion in prescription drug sales is now in play as consumers seek new pharmacies. Reps need to drop by the local drug stores in their area to discuss the latest development in the prescription drug market and propose ad campaigns to help these operators bring new clients through the door.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/01/prescription.jpg" length="" type="" />
		</item>
		<item>
		<title>Stop the Scan &#8216;N Scram Shopper</title>
		<link>http://www.mediasalestoday.com/archives/7285</link>
		<comments>http://www.mediasalestoday.com/archives/7285#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:00:57 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7285</guid>
		<description><![CDATA[<br/>Do you "scan 'n scram?" Do your clients' customers scan 'n scram? Are your clients worried about scan 'n scrammers? Do you even know what I'm writing about?]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/01/ScanningBarCode.jpg" length="" type="" />
		</item>
		<item>
		<title>Even the FDA has a New Year&#8217;s Resolution: Quit Smoking</title>
		<link>http://www.mediasalestoday.com/archives/7253</link>
		<comments>http://www.mediasalestoday.com/archives/7253#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:48 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[anti-smoking]]></category>
		<category><![CDATA[anti-tobacco]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[new campaigns]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7253</guid>
		<description><![CDATA[<br/>I was just reading an "AdAge" article about anti-smoking campaigns that work! I find it refreshing to know that quitting rates increase the more that ads are splashed all over us. Also good news for you! Two major anti-tobacco pushes are headed our way in the coming months. Also good for you!]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2012/01/QuitSmoking.jpg" length="" type="" />
		</item>
	</channel>
</rss>

