<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sales Today &#187; Ad Sales Outlook</title>
	<atom:link href="http://www.mediasalestoday.com/archives/category/local-ad-sales-outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Online Ad Market Due to Increase</title>
		<link>http://www.mediasalestoday.com/archives/3461</link>
		<comments>http://www.mediasalestoday.com/archives/3461#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:05:44 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ad sales outlook]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3461</guid>
		<description><![CDATA[<br/>The ad market has been slowly recovering this year. Many analysts expect to see stronger growth in 2011. This includes Borrell Associates which has just come out with its 2011 forecast. The research concern is  predicting a total U.S. ad market of $238.6 billion in 2011 which represents an increase of about 5% over this year.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/08/851180_chart.jpg" length="" type="" />
		</item>
		<item>
		<title>Cinema Is Where It&#8217;s At</title>
		<link>http://www.mediasalestoday.com/archives/3395</link>
		<comments>http://www.mediasalestoday.com/archives/3395#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:00:57 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Out-of-Home]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[movie theaters]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3395</guid>
		<description><![CDATA[<br/>With cinema ad revenue climbing, it's no wonder movie theaters are trying all sorts of new gimmicky ways to advertise. National CineMedia just announced they will be running 3D ads as well as collaborating with Jagtag to interact with mobile-users at the movies.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3395/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/01/771223_movie_house.jpg" length="" type="" />
		</item>
		<item>
		<title>Sell Summertime Scripted Shows &#8212; Advertisers Want Them</title>
		<link>http://www.mediasalestoday.com/archives/3198</link>
		<comments>http://www.mediasalestoday.com/archives/3198#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:00:53 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Spot_TV]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[network TV]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3198</guid>
		<description><![CDATA[<br/>Sshhhh. I've got a secret for you. Advertisers want to buy time during scripted  shows, not reality shows. "What?" You gasp. "I know," I whisper back. Media buyers are reporting a small, slow shift in the paradigm.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3198/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.becomingdomestic.co.uk/wp-content/uploads/2008/07/television2.jpg" length="" type="" />
		</item>
		<item>
		<title>July Media Sales Monthly</title>
		<link>http://www.mediasalestoday.com/archives/3179</link>
		<comments>http://www.mediasalestoday.com/archives/3179#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:00:49 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sales Calls]]></category>
		<category><![CDATA[alternative health care]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[high school sports fans]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3179</guid>
		<description><![CDATA[<br/>The July Media Sales Monthly is now available! This month we feature: Small Business Ad Budgets, Alternative Health Care Ad Opportunity, Know the High School Sports Fan Customer, and What You Can and Can't Control in Sales. ]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3179/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://origin.ih.constantcontact.com/fs048/1102675987617/img/30.jpg" length="" type="" />
		</item>
		<item>
		<title>Movie Magic: Ads Pop Out (at you) and Up (in revenue)</title>
		<link>http://www.mediasalestoday.com/archives/3087</link>
		<comments>http://www.mediasalestoday.com/archives/3087#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:00:39 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Out-of-Home]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3087</guid>
		<description><![CDATA[<br/>Selling cinema advertising ain't so bad these days. The Cinema Advertising Council claims the industry has not suffered the same losses that other media have in the past few years. President Michael Chico says, "We’ve not had one downturn since this whole economic crisis started. In 2008, we were up year-over-year. In terms of 2009, we’re up also. And in 2010, the industry is trending to budget, if not towards even more positive results." That sounds like a challenge to me! Here are some tidbits for you to hit those numbers this year:]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/01/771223_movie_house.jpg" length="" type="" />
		</item>
		<item>
		<title>Small Businesses Say Ad Budget Cuts Hurt Business</title>
		<link>http://www.mediasalestoday.com/archives/3073</link>
		<comments>http://www.mediasalestoday.com/archives/3073#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:00:34 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3073</guid>
		<description><![CDATA[<br/>A new Fed Ex Office survey shows that nearly one-third of businesses who cut advertising budgets in 2009 say it had a negative or extremely negative impact on their business results. ]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3073/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertisers Gobbling Up Broadcast Spots Again</title>
		<link>http://www.mediasalestoday.com/archives/3005</link>
		<comments>http://www.mediasalestoday.com/archives/3005#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:00:10 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Spot_TV]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[spot TV]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=3005</guid>
		<description><![CDATA[<br/>It looks like broadcast advertising is making a comeback -- as indicated by early commitments. Advertising Age estimates that advertisers have ponied up between $8.1 and $8.7 billion among the 5 networks. The spending is a gain from last year, and the amount of time bought increased from 2009.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/3005/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/06/TVwithremotes.jpg" length="" type="" />
		</item>
		<item>
		<title>Media Buyers Want YOU to Know This</title>
		<link>http://www.mediasalestoday.com/archives/2791</link>
		<comments>http://www.mediasalestoday.com/archives/2791#comments</comments>
		<pubDate>Fri, 07 May 2010 09:00:29 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[media buyers]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2791</guid>
		<description><![CDATA[<br/>BrightRoll just surveyed ad execs and media buyers about their thoughts, successes and experiences with online video advertising and I thought you'd benefit from those results -- especially because 94% plan to spend more on the medium in 2010.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners ARE Advertising &#8212; Online</title>
		<link>http://www.mediasalestoday.com/archives/2585</link>
		<comments>http://www.mediasalestoday.com/archives/2585#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:00:03 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2585</guid>
		<description><![CDATA[<br/>It looks like small businesses are spending more online these days, and they're investing more in video for their Web sites than ever before. According to a WebVisible report, the average small business owner spent 111% more in the 4th quarter of 2009, which turns out to be $2149 per advertiser on search marketing.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the Mark: Hispanic Marketing Makes the Money</title>
		<link>http://www.mediasalestoday.com/archives/2510</link>
		<comments>http://www.mediasalestoday.com/archives/2510#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:00:15 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[+Spot_TV]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Hispanic marketing]]></category>
		<category><![CDATA[Latino spending]]></category>
		<category><![CDATA[U.S. Census]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2510</guid>
		<description><![CDATA[<br/>I know I've written about the growing opportunities in Hispanic marketing before, but I really want you and your clients to get ahead of the curve on this! Two new surveys just came out with some great tidbits you can use to pitch. The Census really is spurring much discussion and you need to be part of it.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2510/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
