<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sales Today &#187; +Social_Media</title>
	<atom:link href="http://www.mediasalestoday.com/archives/category/media-positive/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Calling the Plays in 2012</title>
		<link>http://www.mediasalestoday.com/archives/7084</link>
		<comments>http://www.mediasalestoday.com/archives/7084#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:00:13 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7084</guid>
		<description><![CDATA[<br/>I thought I'd change things up today and talk about sports. I'm feeling festive in general, and Brian Grey is feeling festive about sports marketing in 2012. So here's some sports festivus for the rest of us.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7084/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/03/goods-53-baseball1-pop_24.jpg" length="" type="" />
		</item>
		<item>
		<title>Liquor Tries to Catch up to Ever-Flowing Digital Marketing</title>
		<link>http://www.mediasalestoday.com/archives/6403</link>
		<comments>http://www.mediasalestoday.com/archives/6403#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:00:11 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[alcoholic beverage marketing]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[spirits]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6403</guid>
		<description><![CDATA[<br/>There are some brand-new guidelines for marketing and advertising alcohol that I thought you'd want know. The Distilled Spirits Council of the United States just revised its stance across social networking sites and other digital communications platforms.
Most importantly, "the DISCUS Code says alcohol advertising and marketing should be placed in media only where at least 71.6% of the audience is reasonably expected to be of the legal purchase age," the MediaPost article relays.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/09/whiskeyontherocks-alcohol.jpg" length="" type="" />
		</item>
		<item>
		<title>Small Business Owners Don&#8217;t &#8216;Like&#8217; Facebook</title>
		<link>http://www.mediasalestoday.com/archives/5926</link>
		<comments>http://www.mediasalestoday.com/archives/5926#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=5926</guid>
		<description><![CDATA[<br/>Just when you think EVERYONE is on Facebook – surprise – they're not! At least, small business owners aren't. That's right, the people you're going after don't really care for using social media to market their businesses. Only 12% of small business owners say that social media is a MUST for them, according to a Hiscox study.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/5926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Your Words: Mobile Ads Get Scarfed Down at Lunch</title>
		<link>http://www.mediasalestoday.com/archives/5636</link>
		<comments>http://www.mediasalestoday.com/archives/5636#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:00:32 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[local mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=5636</guid>
		<description><![CDATA[<br/>Here are some new stats on mobile advertising:
    Ad interaction rates peak at lunchtime
    Click-through rates are lowest during the morning commute and early hours of the workday
    Mobile video viewing takes place throughout the day as people "snack" on handheld media when they get a chance]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/5636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/01/1104507_mobile_phone.jpg" length="" type="" />
		</item>
		<item>
		<title>Here&#8217;s a GoodNite for You AND the Bedwetters</title>
		<link>http://www.mediasalestoday.com/archives/5371</link>
		<comments>http://www.mediasalestoday.com/archives/5371#comments</comments>
		<pubDate>Fri, 20 May 2011 09:00:24 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[+Spot_TV]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[new campaign launch]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=5371</guid>
		<description><![CDATA[<br/>Just in case you're not aware already, Kimberly-Clark is launching a campaign for its GoodNites brand of in-between diapers and undies for kids in transition. If you act fast, you could still sell placement for its ads running through September.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/5371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.flyinggigglesandlollipops.com/wp-content/uploads/2010/12/pottytraining.jpg" length="" type="" />
		</item>
		<item>
		<title>New Ideas in Managing Events Bring in Revenue</title>
		<link>http://www.mediasalestoday.com/archives/4975</link>
		<comments>http://www.mediasalestoday.com/archives/4975#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:07:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=4975</guid>
		<description><![CDATA[<br/>Two speakers at the  ILM East conference in Boston this week highlighted new business models related to events.  Senior executives at  EventBrite and Goby discussed how their ideas have helped local businesses promote their events to a wider consumer base. Their successes serve as examples of how media companies can use hyperlocal information to increase sales.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/4975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/03/rockconcert.jpg" length="" type="" />
		</item>
		<item>
		<title>New Social Media Platforms Combine Mobile and Local Advertising</title>
		<link>http://www.mediasalestoday.com/archives/4963</link>
		<comments>http://www.mediasalestoday.com/archives/4963#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:05:24 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Media-Positive]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=4963</guid>
		<description><![CDATA[<br/>There’s plenty of buzz about mobile at the ILM East conference this week. But as the media ecosystem evolves, analysts aren’t quite sure how to separate the categories of mobile, social and local. For one particular company, there’s no need for separation. Evan Cohen, at foursquare, believes his business model is perfectly situated to take advantage of the confluence of mobile, social and local advertising.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/4963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/03/socialmedia-300x241.jpg" length="" type="" />
		</item>
		<item>
		<title>The Future&#8217;s Only Getting Brighter for Marketing Budgets</title>
		<link>http://www.mediasalestoday.com/archives/4237</link>
		<comments>http://www.mediasalestoday.com/archives/4237#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:00:07 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=4237</guid>
		<description><![CDATA[<br/>Email and social media are crossing the finish line 1st and 2nd for 2011 marketing budgets]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/4237/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/05/money.jpg" length="" type="" />
		</item>
		<item>
		<title>Social Media and Social Networking: There is a Difference</title>
		<link>http://www.mediasalestoday.com/archives/2682</link>
		<comments>http://www.mediasalestoday.com/archives/2682#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:00:24 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2682</guid>
		<description><![CDATA[<br/>I'm constantly amazed by who companies choose/allow to handle and monitor their Facebook, Twitter and other social accounts. I think there's a very common misconception that only tweens, teens and Gen-Yers are engaging with brands through these channels. It's like corporations and agencies say to their interns and young staff members, "Hey, you're young. You get all this 'Tweetering' and 'MyFacing.' You take care of this." Don't get me wrong, a lot of brands and the agencies that represent them make social media work well for them, but pretty much every day I also hear someone expressing confusion about it all. Mostly small businesses -- mostly your kind of clients.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.babyboomers-lifes-pleasures.com/images/couple_sitting_on_beach.jpg" length="" type="" />
		</item>
		<item>
		<title>Missing the Mark: Hispanic Marketing Makes the Money</title>
		<link>http://www.mediasalestoday.com/archives/2510</link>
		<comments>http://www.mediasalestoday.com/archives/2510#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:00:15 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[+Online]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[+Spot_TV]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Hispanic marketing]]></category>
		<category><![CDATA[Latino spending]]></category>
		<category><![CDATA[U.S. Census]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2510</guid>
		<description><![CDATA[<br/>I know I've written about the growing opportunities in Hispanic marketing before, but I really want you and your clients to get ahead of the curve on this! Two new surveys just came out with some great tidbits you can use to pitch. The Census really is spurring much discussion and you need to be part of it.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2510/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

