<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sales Today &#187; Research</title>
	<atom:link href="http://www.mediasalestoday.com/archives/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today&#8217;s Blue Plate Special: Piping Hot Heaps of MONEY</title>
		<link>http://www.mediasalestoday.com/archives/7409</link>
		<comments>http://www.mediasalestoday.com/archives/7409#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:12 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sales growth]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7409</guid>
		<description><![CDATA[<br/>Even though I see restaurants closing every week, the National Restaurant Association is predicting a jump in sales for eateries in 2012 – and a record-breaking one at that! Prepare to get your piece of the $632-billion pie!]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2009/10/142338_cafespecial_1.jpg" length="" type="" />
		</item>
		<item>
		<title>Generic is the New Black – Make that Private Label Pretty for Your Clients</title>
		<link>http://www.mediasalestoday.com/archives/7384</link>
		<comments>http://www.mediasalestoday.com/archives/7384#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:14 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[store brand]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7384</guid>
		<description><![CDATA[<br/>We all just assume that consumers pick up generic or store brands to save money these days. Right?
Wrong. We all know that private labels have been giving national brands a run for their money at the grocery store. But it's not necessarily because people are cutting costs.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/12/grocerystore.jpg.jpg" length="" type="" />
		</item>
		<item>
		<title>Down with the Days of Penny Pinching!</title>
		<link>http://www.mediasalestoday.com/archives/7350</link>
		<comments>http://www.mediasalestoday.com/archives/7350#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:34 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Account Service]]></category>
		<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumer spending]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7350</guid>
		<description><![CDATA[<br/>&#160; People are loosening purse strings little by little and I&#8217;m going to tell you WHAT they are buying when they do so. Cost-cutting is just no fun anymore so people are treating themselves in small increments. Harris Interactive lets us know where those increments are going. Here are some good ideas for new prospects [...]]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/11/SpendSave.jpg" length="" type="" />
		</item>
		<item>
		<title>Think Like a Chief Marketing Officer – But With No Tech Fear</title>
		<link>http://www.mediasalestoday.com/archives/7308</link>
		<comments>http://www.mediasalestoday.com/archives/7308#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:00:41 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Calls]]></category>
		<category><![CDATA[+Social_Media]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[new customers]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7308</guid>
		<description><![CDATA[<br/>You're probably always wondering what chief marketing officers are thinking, right? Well, this might help a teensy bit. Forrester Research and Heidrick &#038; Struggles talked to approximately 200 CMOs to try to get inside those all-knowing heads.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/12/iStock_000011199295XSmall.jpg" length="" type="" />
		</item>
		<item>
		<title>No Need for Defrost – These Car Sales Heat Up Fast</title>
		<link>http://www.mediasalestoday.com/archives/7176</link>
		<comments>http://www.mediasalestoday.com/archives/7176#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:00:15 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Media/Ad Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[sales growth]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7176</guid>
		<description><![CDATA[<br/>Car sales were up in a big way at the end of 2011 and that could be due to you! Did any of these brands advertise with you?]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/08/Cars.jpg" length="" type="" />
		</item>
		<item>
		<title>The Best Vacation Souvenir? Try a New Nose</title>
		<link>http://www.mediasalestoday.com/archives/7155</link>
		<comments>http://www.mediasalestoday.com/archives/7155#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:00:41 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=7155</guid>
		<description><![CDATA[<br/>I was thinking about ways to be healthier this year (as many of you are this week, I'm sure) and I realized I always use vacation as a reason to splurge and binge. And I'm talking about any little weekend trip, or heck, even just a drive up the road! So what about those "healthy spa retreats" I'm always reading about and then wrinkling my nose at? Or those hike-in lodges where you go vegetarian for the week and work with a nutritionist to incorporate better eating/cooking habits?]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/7155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/07/1283541_tibau_beach1.jpg" length="" type="" />
		</item>
		<item>
		<title>Size Does Matter: NEW Universal Mobile Ad Sizing</title>
		<link>http://www.mediasalestoday.com/archives/6975</link>
		<comments>http://www.mediasalestoday.com/archives/6975#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:00:45 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile display ads]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6975</guid>
		<description><![CDATA[<br/>Here are some new guidelines for mobile advertising that the Mobile Marketing Association just finalized this week.
Now there are 6 standard display units for mobile phones as well as recommended ad sizes for tablets. The MMA analyzed billions of impressions to come up with the Universal Mobile Ad Package, which is based on the most frequently and consistently used formats.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2011/07/Mobile.jpg" length="" type="" />
		</item>
		<item>
		<title>All They Want for Christmas is the iPad (and Two Front Teeth)</title>
		<link>http://www.mediasalestoday.com/archives/6914</link>
		<comments>http://www.mediasalestoday.com/archives/6914#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:00:26 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6914</guid>
		<description><![CDATA[<br/>Just what are the kids thinking about these days? The Apple iPad. It's at the top of the list for Santa among children ages 6-12 this year.
Nielsen says, "The iPod Touch and iPhone round out kids’ top 3, with computers and other tablet brands each appealing to a quarter of younger consumers."]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6914/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/08/apple-ipad-tablet-ebook-420x0.jpg" length="" type="" />
		</item>
		<item>
		<title>Schedule Your Appointment with the Dentist TODAY</title>
		<link>http://www.mediasalestoday.com/archives/6896</link>
		<comments>http://www.mediasalestoday.com/archives/6896#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:00:06 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dentist marketing]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6896</guid>
		<description><![CDATA[<br/>Floss those pearly whites and head out to nearby dentist offices because they need you. Dentists are desperate these days and turning to marketing for help.
A Los Angeles Times article reports, "Revenue at American dental offices has dropped steadily during the past 3 years, according to financial data from nearly 8,000 practices collected by Sageworks Inc., a financial analysis firm in North Carolina. In the first 9 months of 2011, dentists have reported an average 3% decline in revenue and profit."]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2009/08/madrid-nassim-dentist-1160590-l1.jpg" length="" type="" />
		</item>
		<item>
		<title>Hunger in a Hurry: Sell the Convenience of It All</title>
		<link>http://www.mediasalestoday.com/archives/6851</link>
		<comments>http://www.mediasalestoday.com/archives/6851#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:07 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=6851</guid>
		<description><![CDATA[<br/>We're all busy. Especially this time of year. So many errands to run, items to purchase, groceries to get, people to pick up, decorations to hang. Who has time to EAT? Half the time, I feel like I'm polishing off a bag of chips or a snack while loading up my cart in the grocery store just so I can kill two birds with one stone!]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/6851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediasalestoday.com/wp-content/uploads/2010/11/conveniencestore.jpg" length="" type="" />
		</item>
	</channel>
</rss>

