<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sales Today &#187; ad budgets</title>
	<atom:link href="http://www.mediasalestoday.com/archives/tag/ad-budgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediasalestoday.com</link>
	<description>Insights+Ideas for Media Advertising Sales Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TV Ads: Advertisers Question Effectiveness, Measurement, Want More Targeted Ads</title>
		<link>http://www.mediasalestoday.com/archives/2406</link>
		<comments>http://www.mediasalestoday.com/archives/2406#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:00:37 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[+Spot_TV]]></category>
		<category><![CDATA[-Spot_TV]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[ad budgets]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2406</guid>
		<description><![CDATA[<br/>Despite increased belief in the future of 30-second television ads, advertisers question TV's effectiveness and are dissatisfied with measurement.  According to the joint ANA and Forrester Research survey of more than one hundred national advertisers, marketers also want to be able to target television ads, but don't want to pay extra for that ability.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Fights Coming to Your Grocery Store Shelves</title>
		<link>http://www.mediasalestoday.com/archives/2388</link>
		<comments>http://www.mediasalestoday.com/archives/2388#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:00:45 +0000</pubDate>
		<dc:creator>Courtney Huckabay</dc:creator>
				<category><![CDATA[Ad Opportunity]]></category>
		<category><![CDATA[Ad Sales Outlook]]></category>
		<category><![CDATA[Media-Positive]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ad budgets]]></category>
		<category><![CDATA[media spending]]></category>

		<guid isPermaLink="false">http://www.mediasalestoday.com/?p=2388</guid>
		<description><![CDATA[<br/>HOT lead: Kraft, P&#038;G and General Mills are upping their marketing budgets! Word on the street is that they're comin' out -- guns blazin' -- to fight off those private-label competitors. And they need you now more than ever. They're going BIG with investments in advertising, in-store promotion, shelf signage, coupons and packaging.]]></description>
		<wfw:commentRss>http://www.mediasalestoday.com/archives/2388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

